| Power Mac G4 Specifications | |||
| Model | M8359 | M8360 | M8361 |
| Processor | 733-MHz PowerPC G4 | 867-MHz PowerPC G4 | Dual 800-Mhz PowerPC G4 |
| On-chip L2 cache | 256K at 733MHz | 256K at 867 MHz | 256K at 800 MHz |
| Backside L3 cache | - | 2MB at 217 MHz | 2MB at 200 MHz |
| Memory (PC133 SDRAM) |
128MB; supports up to 1.5GB* | 128MB; supports up to 1.5GB* | 256MB; supports up to 1.5GB* |
| Hard disk drive | 40GB Ultra ATA/66* | 60GB Ultra ATA/66* | 80GB Ultra ATA/66* |
| Optical drive | CD-RW | SuperDrive (DVD-R/CD-RW) | SuperDrive (DVD-R/CD-RW) |
| Graphics support | NVIDIA GeForce2 MX with 32MB SDRAM; ADC and VGA connectors | NVIDIA GeForce2 MX with TwinView and 64MB SDRAM; ADC and VGA connectors | |
| Expansion slots | Five slots: four 64-bit, 33-MHz PCI slots open; one AGP 4X slot with graphics card installed | ||
| Ports | Two FireWire ports (cable included); two USB ports | ||
| Networking | Built-in 10/100/1000BASE-T Ethernet and 56K V.90 modem***; AirPort ready | ||
| All models include
Apple Pro Keyboard, Apple Pro Mouse, Mac OS 9, Mac OS X, QuickTime, iMovie
2, iDVD, iTunes, Microsoft Internet Explorer and Outlook Express, Netscape
Communicator, Palm Desktop, FAXstf.
*999MB maximum per application in Mac OS
9. |
|||
|
Click
on image to view larger
|
|