| Apple Display Specifications | |||
| Model | Apple Studio Display | Apple Studio Display | Apple Cinema Display |
| Screen size & type | 15-inch (viewable) active-matrix LCD | 17-inch (viewable) active-matrix LCD | 22-inch (viewable) active-matrix LCD |
| Maximum resolution | 1024 by 768 pixels | 1280 by 1024 pixels | 1600 by 1024 pixels |
| Viewing angle | 120° horizontal; 90° vertical | 160° horizontal; 160° vertical | |
| Color support | 16.7 million colors | ||
| Input/Output ports | Apple Display Connector; two-port self-powered USB hub | ||
| Compatibility | Power Mac G4 or Power Mac G4 Cube with Apple Display Connector | ||
| Agency approvals | ENERGY STAR, TCO 95 | ||
|
Click
on image to view larger
|
|